2009 Ford F-450 SUV Stretch Limo Executive Coach Builders
Body Style: | SUV |
Mileage: | 60894 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | City / Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
View Details
2013 Lincoln MKT Sedan Stretch Limo Tiffany Coachworks
Body Style: | SUV |
Mileage: | 60894 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | City / Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
View Details
2015 Ford Mini Bus Shuttle / Tour Tiffany Coachworks
Body Style: | SUV |
Mileage: | 60894 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | City / Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
View Details
2008 Hummer H2 SUV Stretch Limo EC Customs
SoldBody Style: | SUV |
Mileage: | 60894 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | City / Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
View Details